CATALOG NUMBER | P
PIPE
Description
P type pipe
Technical Drawing
Implementation

 

WALL THICKNESSES 0,7 mm 0,8 mm 1,0 mm 1,2 mm 2,0 mm
STAINLESS STEEL PIPE Checked   Checked Checked  
POWDER COATED PIPE   Checked   Checked  
PLASTIC COATED PIPER Checked   Checked   Checked

 

 

TYPES OF PIPES   STAINLESS STEEL POWDER COATED PLASTIC COATED
STANDARD PIPE Standard Pipe Checked Checked Checked
SLIDE PIPE Slide Pipe     Checked
FLAT PIPE Flat Pipe     Checked




 

Pipe Overall Length (mm) Permanent Deformation (mm) Total Bending Load (kg)
 
SSP-2807 1000 0 11 76
SSP-2807 1000 5 17 101
SSP-2807 1000 10 24 117
SSP-2807 1000 15 30 125
 
SSP-2812 1000 0 16 167
SSP-2812 1000 5 24 230
SSP-2812 1000 10 34 276
SSP-2812 1000 15 42 298
 
CP-2807 1000 0 13 95
CP-2807 1000 5 24 140
CP-2807 1000 10 32 158
CP-2807 1000 15 40 175
 
CP-2810 1000 0 14 112
CP-2810 1000 5 25 167
CP-2810 1000 10 32 184
CP-2810 1000 15 38 202
 
CP-2820 1000 0 12 155
CP-2820 1000 5 18 187
CP-2820 1000 10 25 206
CP-2820 1000 15 30 218
 
PP-2808 1000 0 14 114
PP-2808 1000 5 23 159
PP-2808 1000 10 32 187
PP-2808 1000 15 39 202
 
PP-2812 1000 0 16 173
PP-2812 1000 5 24 224
PP-2812 1000 10 32 257
PP-2812 1000 15 39 273