PLATE TYPE(STANDARD) | ||||||||
ITEM | HEIGHT | DIAMETER | DYNAMIC LOAD | STATIC LOAD | RIGID | SWIVEL | BRAKE | ESD |
PT-100-R | 135mm | 100mm | 100kg | 200kg | ||||
PT-100-R-E | 135mm | 100mm | 80kg | 160kg | ||||
PT-100-S | 135mm | 100mm | 100kg | 200kg | ||||
PT-100-S-E | 135mm | 100mm | 80kg | 160kg | ||||
PT-100-S-B | 135mm | 100mm | 100kg | 200kg | ||||
PT-100-S-B-E | 135mm | 100mm | 80kg | 160kg | ||||
PT-125-R | 160mm | 125mm | 100kg | 200kg | ||||
PT-125-R-E | 160mm | 125mm | 100kg | 200kg | ||||
PT-125-S | 160mm | 125mm | 100kg | 200kg | ||||
PT-125-S-E | 160mm | 125mm | 100kg | 200kg | ||||
PT-125-S-B | 160mm | 125mm | 100kg | 200kg | ||||
PT-125-S-B-E | 160mm | 125mm | 100kg | 200kg | ||||
High precision cone ball-bearing |