CATALOG NUMBER | PLATE TYPE
WHEELS & CASTORS PLATE TYPE
Description
PLATE TYPE wheels & castors.
Technical Drawing
Implementation

 

 

 

 

PLATE TYPE(STANDARD)
ITEM HEIGHT DIAMETER DYNAMIC LOAD STATIC LOAD RIGID SWIVEL BRAKE ESD
PT-100-R 135mm 100mm 100kg 200kg Checked      
PT-100-R-E 135mm 100mm 80kg 160kg Checked     Checked
PT-100-S 135mm 100mm 100kg 200kg   Checked    
PT-100-S-E 135mm 100mm 80kg 160kg   Checked   Checked
PT-100-S-B 135mm 100mm 100kg 200kg   Checked Checked  
PT-100-S-B-E 135mm 100mm 80kg 160kg   Checked Checked Checked
PT-125-R 160mm 125mm 100kg 200kg Checked      
PT-125-R-E 160mm 125mm 100kg 200kg Checked     Checked
PT-125-S 160mm 125mm 100kg 200kg   Checked    
PT-125-S-E 160mm 125mm 100kg 200kg   Checked   Checked
PT-125-S-B 160mm 125mm 100kg 200kg   Checked Checked  
PT-125-S-B-E 160mm 125mm 100kg 200kg   Checked Checked Checked
High precision cone ball-bearing

 

Castors are an essential element to allow mobility of the assemblies. As well as the standard products shown here we supply very many special castors for higher speeds, heavier loads or special applications. Please contact us to ensure that you receive the castors most suited to your construction.