THREAD TYPE | ||||||||
ITEM | HEIGHT | DIAMETER | DYNAMIC LOAD | STATIC LOAD | RIGID | SWIVEL | BRAKE | ESD |
TT-75-S | 100mm | 75mm | 75kg | 150kg | ||||
TT-75-S-E | 100mm | 75mm | 55kg | 110kg | ||||
TT-75-S-B | 100mm | 75mm | 75kg | 150kg | ||||
TT-75-S-B-E | 100mm | 75mm | 55kg | 110kg | ||||
TT-100-S | 135mm | 100mm | 100kg | 200kg | ||||
TT-100-S-E | 135mm | 100mm | 80kg | 160kg | ||||
TT-100-S-B | 135mm | 100mm | 100kg | 200kg | ||||
TT-100-S-B-E | 135mm | 100mm | 80kg | 160kg | ||||
High precision cone ball-bearing |
THREAD TYPE(SPECIAL) | ||||||||
ITEM | HEIGHT | DIAMETER | DYNAMIC LOAD | STATIC LOAD | DESCRIPTION | ESD | ||
TT-100-S-R | 135mm | 100mm | 100kg | 200kg | directional lock: from a swivelling | |||
TT-100-S-R-E | 135mm | 100mm | 80kg | 160kg | castor to one with a fixed direction | |||
TT-100-DL | 135mm | 100mm | 100kg | 200kg | double lock | |||
TT-100-DL-E | 135mm | 100mm | 80kg | 160kg | ||||
High precision cone ball-bearing |